2016 Results - GUN time
Here they are, the gun-timed results. As always results are completely official except in the cases where they aren't. Any scoring disputes should be sent to the the results committee
Weather: Partly Cloudy, 80 degrees, gorgeous
Congratulatons to our Gun Timed champions, Chrisie Steffan and Nate Banet who turned in amazing Pub Run performances! Solid performances by all!
Place | Gender Place | Name | Time | Chip Offset | Notes |
1 | 1 | Christie Steffen | 2:58:21 | 0:10 | Came with intent to win...let nothing stand in her way! |
2 | 2 | Laura Woodbeck | 2:58:25 | 0:04 | Represented well in her first pub run. |
3 | 1 | Nate Banet | 2:59:39 | 0:21 | Another victory for this drinking race pro! |
4 | 2 | Ryan Daye | 2:59:59 | 0:10 | Found out how uneven sidewalks can be!!!! |
5 | 3 | Sarah Gant | 3:01:10 | 0:31 | Got some aggression out during slap cup. |
6 | 4 | Lindsey Clark | 3:02:08 | 0:24 | Represented Wisconsin well in a strong prefermance. |
7 | 3 | Joel Wegener | 3:02:57 | 0:07 | Almost took a beanbag to the head as he made his getaway. |
8 | 5 | Kristen Keller | 3:03:05 | 0:13 | Dominating performance at Ms. Pacman! |
9 | 4 | Michael Fanous | 3:05:01 | 0:14 | Only 7-time pub run vet! |
10 | 6 | Madi Sundlof | 3:07:58 | 0:51 | Moved just in time for her first pub run. |
11 | 7 | Jennifer Marlin | 3:08:50 | 0:14 | Happy she came to happy hour to hear of the best race in the world! |
12 | 8 | Kelli Fox | 3:09:31 | 0:58 | Almost missed the starting line gun. |
13 | 9 | Sarah Metzger | 3:10:09 | 0:10 | Another vet showing the rookies how fun this race can be! |
14 | 5 | Mike Davin | 3:10:15 | 0:13 | Really glad he did this instead of Grandma's as a last hurrah. |
15 | 10 | Andrea Henning | 3:13:26 | 0:42 | The men's winner was at fault for her almost missing the start of the race. |
16 | 6 | Mark Zimmer | 3:17:21 | 0:10 | Couldn't sum up enough "energy" for slap cup. |
17 | 7 | Jeremy Kersten | 3:18:42 | 0:10 | Was on the lookout for temperature fluctuation at Stella's. |
18 | 8 | Mark Hesse | 3:20:20 | 0:10 | A strong showing from a pub run vet! |
19 | 11 | Klara Manning | 3:22:15 | 0:12 | Very excited for first pub run. |
20 | 9 | Dan Caron | 3:25:13 | 0:15 | Glad he knows a member of the best run club in Minneapolis! |
21 | 10 | Tim Sullivan | 3:26:14 | 0:10 | Taking a "nap" really hurts the pub run time. |
22 | 11 | Russell Joseph | 3:29:15 | 0:30 | Vows to be back next year. |
23 | 12 | Eric Stevenson | 3:31:45 | 0:05 | Vows next year to not have planning duties for a better showing! |
24 | 12 | Jessie Benson | 3:33:15 | 0:42 | Showing up mid race hurts time but outkicked Dustin in the end. |
25 | 13 | Dustin Benson | 3:33:16 | 0:10 | 3rd run of the day was definitely his favorite. |
26 | 13 | Hallie Richards | 3:35:17 | 0:05 | Really sad that there was no Sushi at post race event. |
27 | 14 | Kristen Mozeika | 3:37:11 | 0:10 | Was a good friend and went on the hunt for some Sushi. |
28 | 15 | Beth Anne Cooper | 3:38:10 | 0:20 | Not having ID really hurts pub run time. |
29 | 14 | Paul Donnelly | DNS | 0:00 | Being in another state did not help |
30 | 16 | Lindsey Pierret | DQ | 0:10 | Didn't believe safety was a top ten priority regarding traffic lights. |
30 | 14 | Nicholas Wimmer | DQ | 0:10 | Really regretting following people that say "we can make it". |
Results are official and COMPLETELY represent what happened out there. Even if you find a mistake in the results the mistake is supposed to be there.
These results were in no way randomly generated.
I swear.
Spot an error? Contact Race Officials
Back to main results page
Comments: