2016 Results - Alphabetical
Alphabetical results! We do test for illegal name changing and violators are presented with a 2 month ban! As always results are completely official except where they aren't. Any scoring disputes should be sent to the results committee.
Weather: Party Cloudy, 80 degrees, gorgeous
Congrats to our alphabetical winners Nate Banet and Jessie Benson! This is only the second time we've had an overall winner also be the alphabetical winner. Nice job! Zimmer, pick it up next year.
Place | Gender Place | Name | Time | Notes |
1 | 1 | Nate Banet | 2:59:18 | Another victory for this drinking race pro! |
2 | 2 | Dustin Benson | 3:33:06 | 3rd run of the day was definitely his favorite. |
3 | 1 | Jessie Benson | 3:32:33 | Showing up mid race hurts time but outkicked Dustin in the end. |
4 | 3 | Dan Caron | 3:24:58 | Glad he knows a member of the best run club in Minneapolis! |
5 | 2 | Lindsey Clark | 3:01:44 | Represented Wisconsin well in a strong prefermance. |
6 | 3 | Beth Anne Cooper | 3:37:50 | Not having ID really hurts pub run time. |
7 | 4 | Mike Davin | 3:10:02 | Really glad he did this instead of Grandma's as a last hurrah. |
8 | 5 | Ryan Daye | 2:59:49 | Found out how uneven sidewalks can be!!!! |
9 | 6 | Paul Donnelly | DNS | Being in another state did not help |
10 | 7 | Michael Fanous | 3:04:47 | Only 7-time pub run vet! |
11 | 4 | Kelli Fox | 3:08:33 | Almost missed the starting line gun. |
12 | 5 | Sarah Gant | 3:00:39 | Got some aggression out during slap cup. |
13 | 6 | Andrea Henning | 3:12:44 | The men's winner was at fault for her almost missing the start of the race. |
14 | 8 | Mark Hesse | 3:20:10 | A strong showing from a pub run vet! |
15 | 9 | Russell Joseph | 3:28:45 | Vows to be back next year. |
16 | 7 | Kristen Keller | 3:02:52 | Dominating performance at Ms. Pacman! |
17 | 10 | Jeremy Kersten | 3:18:32 | Was on the lookout for temperature fluctuation at Stella's. |
18 | 8 | Klara Manning | 3:22:03 | Very excited for first pub run. |
19 | 9 | Jennifer Marlin | 3:08:36 | Happy she came to happy hour to hear of the best race in the world! |
20 | 10 | Sarah Metzger | 3:09:59 | Another vet showing the rookies how fun this race can be! |
21 | 11 | Kristen Mozeika | 3:37:01 | Was a good friend and went on the hunt for some Sushi. |
22 | 12 | Lindsey Pierret | DQ | Didn't believe safety was a top ten priority regarding traffic lights. |
23 | 13 | Hallie Richards | 3:35:12 | Really sad that there was no Sushi at post race event. |
24 | 14 | Christie Steffen | 2:58:11 | Came with intent to win...let nothing stand in her way! |
25 | 11 | Eric Stevenson | 3:31:40 | Vows next year to not have planning duties for a better showing! |
26 | 12 | Tim Sullivan | 3:26:04 | Taking a "nap" really hurts the pub run time. |
27 | 15 | Madi Sundlof | 3:07:07 | Moved just in time for her first pub run. |
28 | 13 | Joel Wegener | 3:02:50 | Almost took a beanbag to the head as he made his getaway. |
29 | 14 | Nicholas Wimmer | DQ | Really regretting following people that say "we can make it". |
30 | 16 | Laura Woodbeck | 2:58:21 | Represented well in her first pub run. |
31 | 15 | Mark Zimmer | 3:17:11 | Couldn't sum up enough "energy" for slap cup. |
Results are official and COMPLETELY represent what happened out there. Even if you find a mistake in the results the mistake is supposed to be there.
These results were in no way randomly generated.
I swear.
Spot an error? Contact Race Officials
Back to main results page
Comments: