2014 Results - CHIP time
Results! Get yer results here! Who wants some results!?
Here they are, the chip-timed results. As always results are completely official except in the cases where they aren't. Any scoring disputes should be sent to the the results committee
Weather: Partly Cloudy, 80 degrees, gorgeous
Congratulatons to our Chip Timed champions, Jason Hibbard and Julia Quindlin who used the good weather to smash course records and set a new standard of pub running. Congrats to all though as this was one of our fastest years to date! Solid performances by all!
Place | Gender Place | Name | Time | Chip Offset | Notes |
1 | 1 | Jason Hibbard | 2:42:06 | 0:23 | Course Record. Possibly Pub Run World Record. |
2 | 2 | Alex B | 2:53:50 | 0:05 | Yo-yo'd his way onto the podium |
3 | 3 | Dustin Benson | 2:59:39 | 0:02 | Last year's champion with a strong performance despite tough race schedule |
4 | 1 | Julia Quindlen | 3:00:35 | 0:16 | New Course Record |
5 | 4 | Eric Stevenson | 3:02:45 | 0:06 | Confident he will win the shotgun off to determine place |
5 | 4 | Brian Lashinski | 3:02:45 | 0:06 | May need to shotgun another beer to break this tie |
7 | 6 | Mark Zimmer | 3:07:44 | 0:25 | Grill bringer - but NOT grill master |
8 | 2 | Kristen Keller | 3:09:10 | 0:11 | Easily distracted by Fanous' cat shirt |
9 | 3 | Jessie Benson | 3:14:55 | 0:01 | Wasn't going to let a little Brian Kraft ruin a perfectly good Pub Run |
10 | 7 | Junji Xing | 3:17:21 | 0:11 | He prefers cider |
11 | 8 | Mark Hesse | 3:17:40 | 0:25 | Put his dock in up north (that's what she said?), then Pub Ran - a good weekend. |
12 | 4 | Carla Giuliani | 3:18:09 | 0:12 | Most dangerous runner - doesn't know what red lights mean |
13 | 5 | Julia Fanous | 3:18:30 | 0:12 | Made Laura Oliver cry by smacking faderade out of her hands. |
14 | 9 | Jeremy Kersten | 3:18:43 | 0:34 | Sacrificed his Faderade stop to help feed the masses |
15 | 6 | Lisa McLay | 3:19:10 | 0:23 | 1st place in the "Pub Run is at my place" division |
16 | 10 | Michael Fanous | 3:19:44 | 0:00 | Break Dance champion. Sadly, did not inch worm |
17 | 11 | David Hong | 3:19:49 | 0:00 | Helping organize sadly slowed him down this year |
18 | 7 | Katie Schroeder | 3:21:17 | 0:23 | Knew that Buffalo Chicken dip was the best way to bribe race director |
19 | 8 | Anna Guertin | 3:21:32 | 0:11 | Strong Pub Run debut |
20 | 9 | Liz Turner | 3:22:31 | 0:05 | Kara Goucher reportedly ducked the Pub Run for fear of facing her |
21 | 12 | Rob Schneider | 3:22:39 | 0:12 | Pub Run veteran showed he can still throw down |
22 | 13 | Russell Joseph | 3:23:26 | 0:16 | His prediction of good Pub Run weather proved true. |
23 | 10 | Laura Oliver | 3:23:30 | 0:11 | WR for most faderade slapped out of her hands |
24 | 14 | Chris Kardosh | 3:24:07 | 0:34 | Winner of the "throw the bratwurst as far as possible" division |
25 | 15 | Joel Wegener | 3:24:23 | 0:23 | Not bringing hot tub = missed opportunity to have 48 Pub Runners in hot tub |
26 | 11 | Melissa Cedarholm | 3:24:51 | 0:04 | Not even cabins and puppies can keep this girl from pub running |
27 | 12 | Jenna Duesterhoeft | 3:25:51 | 0:07 | Used her expertise as a beer run tour guide to get us home safely |
28 | 13 | Anne Stemper | 3:25:58 | 0:28 | Supervised the grill like a champ |
29 | 16 | Andrew Samanta | 3:26:18 | 0:26 | Started his Pub Run 2015 training 366 days in advance |
30 | 14 | Lindsey Pierret | 3:27:45 | 0:09 | Time only slowed by stopping on the course to take so many pictures (thanks!) |
31 | 17 | Colin Carr | 3:27:47 | 0:06 | Made it worth his 1400 mile trip |
32 | 15 | Elizabeth Sellers | 3:28:09 | 0:21 | Got a little "spilly" at Stella's |
33 | 16 | Mark Noel | 3:28:55 | 0:15 | YOLO'd his way to VFW |
34 | 18 | Kevin Leiferman | 3:30:52 | 0:24 | Was confused for Michael Jordan several times |
35 | 19 | Aaron Medina | 3:30:56 | 0:23 | Last minute addition to the Pub Run still performed well |
36 | 20 | Carlos Ayala | 3:30:58 | 0:34 | Stopped to rescue 4 cats from trees along the way |
37 | 21 | Brendan Sherman | 3:31:02 | 0:31 | Put 4 cats into trees along the way |
38 | 22 | James Bohn | 3:32:01 | 0:11 | Was seen without a smile on his face for a brief second |
39 | 23 | Ben Englund | 3:32:54 | 0:11 | Outkicked by Karin, but got her on chip time |
40 | 17 | Karin Rasmussen | 3:32:56 | 0:04 | Claims gun time is the only time that matters |
41 | 24 | Ryan Gjoraas | 3:32:59 | 0:32 | Dominated the Franzia division |
42 | 18 | Briana Peterson | 3:35:00 | 0:32 | Came to throw down. And did. |
43 | 19 | Sarah Metzger | 3:38:27 | 0:15 | Knows pub running isn't about place, it's about pace. And having fun! |
44 | 20 | Andrea Henning | 3:40:41 | 0:23 | Showed off her improved chugging skills since last year's Beer Mile |
45 | 21 | Kelli Fox | 3:41:10 | 0:21 | Already designing her custom shirt for next year |
46 | 25 | Paul Donnelly | 4:13:17 | 0:35 | Almost DQ'd for accidentally shooting someone in the face with the starting gun |
47 | 22 | Whitney Heyvaert | 4:15:42 | 0:00 | Showing up late doesn't help the time. |
48 | 23 | Gina Rumore | DNS | 0:00 | Vows to be back next year |
48 | 23 | Kara Goucher | DNS | 0:00 | Too scared to start |
Results are official and COMPLETELY represent what happened out there. Even if you find a mistake in the results the mistake is supposed to be there.
These results were in no way randomly generated.
I swear.
Spot an error? Contact Race Officials
Back to main results page
Comments: