2013 Results - GUN time
Everyone likes results. Especially when they are ordered by gun time! As always results are completely official except where they aren't. Any scoring disputes should be sent to the the results committee
Weather: Cloudy, 60 degrees, windy
Congratulatons to our champions, Dustin Benson and Theresa McDonald who were willing to claw their way over their competitors to victory. Which is what the Pub Run is really all about. What you thought this was a noble undertaking!?
Place | Gender Place | Name | Time | Chip Offset |
1 | 1 | Dustin Benson | 2:46:11 | 0:15 |
2 | 2 | Michael Fanous | 2:52:32 | 0:03 |
3 | 3 | Wade Clarke | 2:55:13 | 0:01 |
4 | 4 | Michael Kraemer | 2:56:55 | 0:15 |
5 | 5 | David Hong | 2:59:54 | 0:03 |
6 | 1 | Theresa McDonald | 3:03:16 | 0:19 |
7 | 6 | Chris Briggs | 3:04:41 | 0:14 |
8 | 7 | Chris Miller | 3:05:33 | 0:16 |
9 | 8 | Mark Hesse | 3:06:13 | 0:15 |
10 | 2 | Rachel Lande | 3:09:34 | 0:02 |
11 | 9 | Mark Zimmer | 3:11:13 | 0:16 |
12 | 10 | Will Cumming | 3:12:23 | 0:02 |
13 | 3 | Gina Rumore | 3:13:11 | 0:17 |
14 | 11 | Ramses Armendariz | 3:14:46 | 0:18 |
15 | 4 | Emily Fisher | 3:16:36 | 0:04 |
16 | 12 | Benjamin Greshwalk | 3:17:42 | 0:11 |
17 | 13 | Jeremy Kersten | 3:17:51 | 0:23 |
18 | 5 | Laura Oliver | 3:17:56 | 0:14 |
19 | 6 | Sarah Metzger | 3:18:41 | 0:01 |
20 | 7 | Melissa Cedarholm | 3:19:40 | 0:12 |
21 | 14 | Andy Giefer | 3:21:18 | 0:16 |
22 | 15 | Hal Brown | 3:21:41 | 0:04 |
23 | 16 | Eric Stevenson | 3:22:11 | 0:14 |
24 | 17 | Brian Lashinski | 3:22:15 | 0:11 |
25 | 18 | Carlos Ayala | 3:22:24 | 0:11 |
26 | 8 | Jenna Duesterhoeft | 3:22:31 | 0:16 |
27 | 9 | Kelly Thiesse | 3:22:35 | 0:16 |
28 | 10 | Jessie Benson | 3:23:40 | 0:25 |
29 | 11 | Lindsey Clark | 3:24:44 | 0:25 |
30 | 19 | Rob Schneider | 3:25:27 | 0:15 |
31 | 12 | Beka Vite | 3:25:53 | 0:23 |
32 | 13 | Meggan Ellingboe | 3:27:56 | 0:13 |
33 | 20 | Andy Pratt | 3:28:14 | 0:08 |
34 | 14 | Cindi Rose | 3:28:45 | 0:32 |
35 | 15 | Anne Stemper | 3:29:51 | 0:23 |
36 | 21 | Craig Zeise | 3:31:00 | 0:13 |
37 | 22 | Corey Maul | 3:31:13 | 0:16 |
38 | 16 | Alysa Granata | 3:31:14 | 0:23 |
39 | 17 | Julia Quindlen | 3:31:15 | 0:17 |
40 | 18 | Amanda Nipper | 3:32:06 | 0:24 |
41 | 19 | Kristen Keller | 3:33:01 | 0:27 |
42 | 20 | Stacy Sanders | 3:35:15 | 0:15 |
43 | 23 | Andrew Samanta | 3:36:43 | 0:21 |
44 | 24 | Joe Walton | 3:37:41 | 0:19 |
45 | 21 | Monica Hoffmann | 3:38:34 | 0:21 |
46 | 22 | Amy Harding | 3:39:45 | 0:00 |
47 | 25 | Mike Mason | 3:41:13 | 0:12 |
48 | 26 | Tom McDonald | 3:41:14 | 0:16 |
49 | 27 | Paul Donnelly | 3:47:41 | 0:46 |
50 | 23 | Abby Bauer | 3:48:57 | 0:16 |
51 | 28 | Andrew Bauer | 3:48:59 | 0:22 |
52 | 24 | Julia Curran | 3:51:15 | 0:31 |
53 | 29 | Arthur B. Creepy | 4:04:44 | 0:00 |
54 | 25 | Leah Bower | DNS | 0:00 |
55 | 30 | Joel Wegener | DNS | 0:00 |
56 | 31 | Alex B | DNS | 0:00 |
57 | 26 | Briana Peterson | DNS | 0:00 |
Results are official and COMPLETELY represent what happened out there. Even if you find a mistake in the results the mistake is supposed to be there.
These results were in no way randomly generated.
I swear.
Spot an error? Contact Race Officials
Back to main results page
Comments: