2013 Results - CHIP time
Everyone likes results. Especially when they are ordered by chip time! As always results are completely official except where they aren't. Any scoring disputes should be sent to the the results committee
Weather: Cloudy, 60 degrees, windy
Congratulatons to our champions, Dustin Benson and Theresa McDonald who were willing to claw their way over their competitors to victory. Which is what the Pub Run is really all about. What you thought this was a noble undertaking!?
Place | Gender Place | Name | Time | Notes |
1 | 1 | Dustin Benson | 2:45:56 | New course record |
2 | 2 | Michael Fanous | 2:52:29 | Was definitely 2 Legit 2 Quit |
3 | 3 | Wade Clarke | 2:55:12 | VIP showing folks how it's done |
4 | 4 | Michael Kraemer | 2:56:40 | Past champ showed he still has it |
5 | 5 | David Hong | 2:59:51 | Past champ snuck in under 3 |
6 | 1 | Theresa McDonald | 3:02:57 | New course record and Minnesota State Pub Run record |
7 | 6 | Chris Briggs | 3:04:27 | Past champ ran strong in return to Pub Running. |
8 | 7 | Chris Miller | 3:05:17 | Solid PR despite cross country travel adventure |
9 | 8 | Mark Hesse | 3:05:58 | Wishes this was the Green Bay weather! Big PR |
10 | 2 | Rachel Lande | 3:09:32 | |
11 | 9 | Mark Zimmer | 3:10:57 | Brought it for Pub Run and Bags competition |
12 | 10 | Will Cumming | 3:12:21 | Time is irrelvant. As a VIP he is entitled to whatever time he wants... |
13 | 3 | Gina Rumore | 3:12:54 | Strong in debut |
14 | 11 | Ramses Armendariz | 3:14:28 | Brought the Wooo |
15 | 4 | Emily Fisher | 3:16:32 | Solid race after traveling across country |
16 | 12 | Jeremy Kersten | 3:17:28 | Never did find out why he brings tape to his races |
17 | 13 | Benjamin Greshwalk | 3:17:31 | Early start on running legs tired legs out |
18 | 5 | Laura Oliver | 3:17:42 | Winston's best friend |
19 | 6 | Sarah Metzger | 3:18:40 | VIPs can choose their own time later |
20 | 7 | Melissa Cedarholm | 3:19:28 | Timing system seemed confusing at first. Made sense by end? |
21 | 14 | Andy Giefer | 3:21:02 | |
22 | 15 | Hal Brown | 3:21:37 | Made up serious ground in downhill section post VFW |
23 | 16 | Eric Stevenson | 3:21:57 | Best pint glass distributor ever! |
24 | 17 | Brian Lashinski | 3:22:04 | Pub run was everything he was promised |
25 | 18 | Carlos Ayala | 3:22:13 | Didn't think the cheapest VFW Tequila was very good. |
26 | 8 | Jenna Duesterhoeft | 3:22:15 | |
27 | 9 | Kelly Thiesse | 3:22:19 | |
28 | 10 | Jessie Benson | 3:23:15 | Giving the Pub Run a 10/10 on your blog give you 10 minutes off! |
29 | 11 | Lindsey Clark | 3:24:19 | Showed true WI determination out there |
30 | 19 | Rob Schneider | 3:25:12 | |
31 | 12 | Beka Vite | 3:25:30 | |
32 | 13 | Meggan Ellingboe | 3:27:43 | |
33 | 20 | Andy Pratt | 3:28:06 | |
34 | 14 | Cindi Rose | 3:28:13 | |
35 | 15 | Anne Stemper | 3:29:28 | Loved the cheapest VFW tequila |
36 | 21 | Craig Zeise | 3:30:47 | Might not have properly tapered for event. |
37 | 16 | Alysa Granata | 3:30:51 | |
38 | 22 | Corey Maul | 3:30:57 | Helping pub run = awesome! Not doing final leg to help doesn't help time... |
39 | 17 | Julia Quindlen | 3:30:58 | |
40 | 18 | Amanda Nipper | 3:31:42 | |
41 | 19 | Kristen Keller | 3:32:34 | |
42 | 20 | Stacy Sanders | 3:35:00 | |
43 | 23 | Andrew Samanta | 3:36:22 | |
44 | 24 | Joe Walton | 3:37:22 | |
45 | 21 | Monica Hoffmann | 3:38:13 | |
46 | 22 | Amy Harding | 3:39:45 | Only VIPs are allowed to flip off the camerman at the end! |
47 | 25 | Tom McDonald | 3:40:58 | His motivation helped his wife win. |
48 | 26 | Mike Mason | 3:41:01 | Tequila! |
49 | 27 | Paul Donnelly | 3:46:55 | Despite hosting, can't seem to figure out how to race properly |
50 | 28 | Andrew Bauer | 3:48:37 | Winner of the "my ankle is back" division |
51 | 23 | Abby Bauer | 3:48:41 | Officiating great! But biking does hurt pub time! |
52 | 24 | Julia Curran | 3:50:44 | Bachelorette parties the night before make for tough pub runs |
53 | 29 | Arthur B. Creepy | 4:04:44 | Late addition dominated the weird couch staring contest |
54 | 25 | Leah Bower | DNS | Not making it to pub run doesn't bode well for time |
55 | 30 | Joel Wegener | DNS | Being sick = bad for pub run time :( |
56 | 31 | Alex B | DNS | Too much yo-yoing the night before |
57 | 26 | Briana Peterson | DNS |
Results are official and COMPLETELY represent what happened out there. Even if you find a mistake in the results the mistake is supposed to be there.
These results were in no way randomly generated.
I swear.
Spot an error? Contact Race Officials
Back to main results page
Comments: