2013 Results - Alphabetical
Everyone likes results. Especially when they are alphabetical! As always results are completely official except where they aren't. Any scoring disputes should be sent to the results committee.
Weather: Cloudy, 60 degrees, windy
Congrats to our alphabetical winners Ramses Armendariz and Abby Bauer! Mark Zimmer, better luck next year.
Place | Gender Place | Name | Time | Notes |
1 | 1 | Ramses Armendariz | 3:14:28 | Brought the Wooo |
2 | 2 | Carlos Ayala | 3:22:13 | Didn't think the cheapest VFW Tequila was very good. |
3 | 3 | Alex B | DNS | Too much yo-yoing the night before |
4 | 1 | Abby Bauer | 3:48:41 | Officiating great! But biking does hurt pub time! |
5 | 4 | Andrew Bauer | 3:48:37 | Winner of the "my ankle is back" division |
6 | 5 | Dustin Benson | 2:45:56 | New course record |
7 | 2 | Jessie Benson | 3:23:15 | Giving the Pub Run a 10/10 on your blog give you 10 minutes off! |
8 | 3 | Leah Bower | DNS | Not making it to pub run doesn't bode well for time |
9 | 6 | Chris Briggs | 3:04:27 | Past champ ran strong in return to Pub Running. |
10 | 7 | Hal Brown | 3:21:37 | Made up serious ground in downhill section post VFW |
11 | 4 | Melissa Cedarholm | 3:19:28 | Timing system seemed confusing at first. Made sense by end? |
12 | 5 | Lindsey Clark | 3:24:19 | Showed true WI determination out there |
13 | 8 | Wade Clarke | 2:55:12 | VIP showing folks how it's done |
14 | 9 | Arthur B. Creepy | 4:04:44 | Late addition dominated the weird couch staring contest |
15 | 10 | Will Cumming | 3:12:21 | Time is irrelvant. As a VIP he is entitled to whatever time he wants... |
16 | 6 | Julia Curran | 3:50:44 | Bachelorette parties the night before make for tough pub runs |
17 | 11 | Paul Donnelly | 3:46:55 | Despite hosting, can't seem to figure out how to race properly |
18 | 7 | Jenna Duesterhoeft | 3:22:15 | |
19 | 8 | Meggan Ellingboe | 3:27:43 | |
20 | 12 | Michael Fanous | 2:52:29 | Was definitely 2 Legit 2 Quit |
21 | 9 | Emily Fisher | 3:16:32 | Solid race after traveling across country |
22 | 13 | Andy Giefer | 3:21:02 | |
23 | 10 | Alysa Granata | 3:30:51 | |
24 | 14 | Benjamin Greshwalk | 3:17:31 | Early start on running legs tired legs out |
25 | 11 | Amy Harding | 3:39:45 | Only VIPs are allowed to flip off the camerman at the end! |
26 | 15 | Mark Hesse | 3:05:58 | Wishes this was the Green Bay weather! Big PR |
27 | 12 | Monica Hoffmann | 3:38:13 | |
28 | 16 | David Hong | 2:59:51 | Past champ snuck in under 3 |
29 | 13 | Kristen Keller | 3:32:34 | |
30 | 17 | Jeremy Kersten | 3:17:28 | Never did find out why he brings tape to his races |
31 | 18 | Michael Kraemer | 2:56:40 | Past champ showed he still has it |
32 | 14 | Rachel Lande | 3:09:32 | |
33 | 19 | Brian Lashinski | 3:22:04 | Pub run was everything he was promised |
34 | 20 | Mike Mason | 3:41:01 | Tequila! |
35 | 21 | Corey Maul | 3:30:57 | Helping pub run = awesome! Not doing final leg to help doesn't help time... |
36 | 15 | Theresa McDonald | 3:02:57 | New course record and Minnesota State Pub Run record |
37 | 22 | Tom McDonald | 3:40:58 | His motivation helped his wife win. |
38 | 16 | Sarah Metzger | 3:18:40 | VIPs can choose their own time later |
39 | 23 | Chris Miller | 3:05:17 | Solid PR despite cross country travel adventure |
40 | 17 | Amanda Nipper | 3:31:42 | |
41 | 18 | Laura Oliver | 3:17:42 | Winston's best friend |
42 | 19 | Briana Peterson | DNS | |
43 | 24 | Andy Pratt | 3:28:06 | |
44 | 20 | Julia Quindlen | 3:30:58 | |
45 | 21 | Cindi Rose | 3:28:13 | |
46 | 22 | Gina Rumore | 3:12:54 | Strong in debut |
47 | 25 | Andrew Samanta | 3:36:22 | |
48 | 23 | Stacy Sanders | 3:35:00 | |
49 | 26 | Rob Schneider | 3:25:12 | |
50 | 24 | Anne Stemper | 3:29:28 | Loved the cheapest VFW tequila |
51 | 27 | Eric Stevenson | 3:21:57 | Best pint glass distributor ever! |
52 | 25 | Kelly Thiesse | 3:22:19 | |
53 | 26 | Beka Vite | 3:25:30 | |
54 | 28 | Joe Walton | 3:37:22 | |
55 | 29 | Joel Wegener | DNS | Being sick = bad for pub run time :( |
56 | 30 | Craig Zeise | 3:30:47 | Might not have properly tapered for event. |
57 | 31 | Mark Zimmer | 3:10:57 | Brought it for Pub Run and Bags competition |
Results are official and COMPLETELY represent what happened out there. Even if you find a mistake in the results the mistake is supposed to be there.
These results were in no way randomly generated.
I swear.
Spot an error? Contact Race Officials
Back to main results page
Comments: