2010 Results
| Place | Gender Place | Alpha Place | Name | Time | Notes |
| 21 | 7 | 1 | Elizabeth Abunaw | 4:29:21 | Alphabetical Winner! |
| 22 | 8 | 2 | Theresa Anderson | 4:39:31 | Alphabetically outkicked! |
| 24 | 16 | 3 | Andrew Bauer | DNS | |
| 2 | 2 | 4 | Dustin Benson | 3:02:05 | Outkicked! |
| 9 | 3 | 5 | Jessie Benson | 3:40:49 | |
| 23 | 15 | 6 | Mike Coriale | DNS | |
| 19 | 6 | 7 | Julia Curran | 4:24:42 | |
| 25 | 17 | 8 | Paul Donnelly | DQ'ed | Hosted illegal support stop |
| 5 | 2 | 9 | Abby Dornbusch | 3:27:43 | |
| 8 | 7 | 10 | Bradley Epstein | 3:37:39 | |
| 15 | 12 | 11 | Mike Fanous | 4:00:27 | |
| 18 | 5 | 12 | Emily Fisher | 4:16:12 | |
| 12 | 9 | 13 | Ben Harvey | 3:49:03 | Too much gatorade at stop |
| 10 | 8 | 14 | Russ Joseph | 3:41:16 | Had the home course advantage |
| 3 | 3 | 15 | Tom Keller | 3:12:04 | |
| 1 | 1 | 16 | Mike Kraemer | 3:02:04 | Winner, Winner, Chicken Dinner! |
| 11 | 4 | 17 | Rachel Lande | 3:47:16 | |
| 6 | 5 | 18 | Mike Mason | 3:35:03 | |
| 20 | 14 | 19 | Corey Maul | 4:27:36 | |
| 7 | 6 | 20 | Chris Miller | 3:35:18 | |
| 4 | 1 | 21 | Laura Oliver | 3:14:32 | (I didn't want to sleep on couch) |
| 14 | 11 | 22 | Barry Schwartze | 3:58:16 | |
| 17 | 14 | 23 | Doug Schwerdt | 4:07:12 | |
| 13 | 10 | 24 | Jared Smith | 3:52:16 | |
| 16 | 13 | 25 | Mike Winner | 4:05:12 | Invite a 'Y' or 'Z' next time! |
Results are official and COMPLETELY represent what happened out there. Even if you find a mistake in the results the mistake is supposed to be there.
I swear this is where you finished. I swear I didn't just make results up based on
who I spotted first in pictures from last year's pub rub.
I swear.
Spot an error? Contact Race Officials
Back to main results page
Comments:




