Here they are! The official results of the 2012 Memorial Day Pub Run. As always, the results, while 100% official, might not be completely official. We had a small malfunction with the satellite scoring system due to severe weather. So yeah, if you think you did better it's likely you did. Let's go with that!
Weather: Sunny, 93 degrees, humid
Congratulatons to our champions, David Hong and Rachel Lande who taught us the TRUE meaning of the pub run. You two are an inspriation to all. Well, maybe some of us?
Place | Gender Place | Name | Time | Notes |
1 | 1 | David Hong | 3:12:24 | Might not be the fastest winning time, but dominating performance on a TOUGH day. True champion. |
2 | 2 | Ian Kees | 3:16:28 | Heroic app and pull tab purchase propelled him to strong finish |
3 | 3 | Michael Fanous | 3:17:23 | Classed it up with the tuxedo shirt |
4 | 4 | Chris Schmidkamp | 3:23:21 | Best beer sponsor ever! |
5 | 1 | Rachel Lande | 3:26:40 | Managed the heat and drinks very well in break through pub run performance |
6 | 5 | Brett Wickens | 3:31:00 | |
7 | 6 | Corey Maul | 3:31:32 | |
8 | 7 | Rob Schneider | 3:34:49 | |
9 | 2 | Anne Stemper | 3:36:39 | |
10 | 3 | Laura Oliver | 3:38:40 | Winner of the "Most improved ACL" division |
11 | 8 | Michael Peterka | 3:38:46 | |
12 | 9 | Steven Assie | 3:38:58 | Canadian champion? |
13 | 10 | Hal Brown | 3:39:30 | |
14 | 11 | Paul Thompson | 3:40:31 | |
15 | 12 | Ben Harvey | 3:40:40 | Gave it his all - wound up passed out in neighbors yard. |
16 | 4 | Carlie Hanson | 3:43:22 | Strong sprint finish down the middle of Holmes Ave from 35th. Which is off-course, of course. |
17 | 13 | Michael Kraemer | 3:45:38 | Tried to "accidentally" leave a $10 bribe in the race director's front yard. Not enough!! |
18 | 14 | Russell Joseph | 3:46:09 | Claims to have been perfect weather for him. Unfortunately, we blame the weatherman for the storms! |
19 | 5 | Jenna Haack | 3:46:55 | Strong sprint down Holmes helped time. Going off-course hurt. |
20 | 15 | Andrew Pratt | 3:47:22 | |
21 | 16 | Ben Greshwalk | 3:48:15 | Finally got his "SHOTS! SHOTS! SHOTS!" at the last bar - made the last segment tough |
22 | 6 | Julia Curran | 3:49:18 | |
23 | 7 | Jenna Duesterhoeft | 3:50:17 | |
24 | 17 | Jeffrey Running | 3:50:49 | Nipped Julie to the line. |
25 | 8 | Julie Mocadlo | 3:50:52 | Claims to have let Mr. Running beat her on purpose |
26 | 18 | Chris Miller | 3:51:18 | Time slowed by all the photos he took. (But please keep taking photos!!) |
27 | 19 | Alexander Gloeckner | 3:51:23 | Hulk-like t-shirt ripping strength not enough for victory |
28 | 20 | Joseph Walton | 3:51:36 | |
29 | 9 | Sarah Metzger | 3:52:20 | Weren't quite sure how to score number infinity... |
30 | 10 | Emily Fisher | 4:00:17 | |
31 | 21 | James Bohn | 4:01:43 | Army training doesn't quite prepare you for the rigors of pub running! |
32 | 11 | Daniel Peterson | 4:02:30 | Looked suspiciously like an "Emily" and not a "Daniel" but the results don't lie |
33 | 22 | Peter Black | 4:03:37 | |
34 | 23 | Mark Hesse | 4:03:38 | |
35 | 24 | Jeremy Kersten | 4:05:19 | Used this as training for his upcoming pub tri |
36 | 25 | Jared Smith | 4:11:40 | On pace to win early, but finish time marred by going to airport and not finishing course! |
37 | 26 | Alex B | 4:11:14 | Lack of yoyos on the course hurt him. Seriously, click that link. |
38 | 27 | Paul Donnelly | 4:14:00 | Pub running must not be his strong suit... |
39 | 28 | Michael Mason | 4:21:23 | Driving the course won't help time. But helping run the pub run makes you a CHAMPION! |
40 | 12 | Julianna Miller | 4:25:18 | Amazingly, her gun time matches the time (in the morning) she registered |
41 | 29 | Mike Pesonen | 4:31:23 | Time ruined by not actually doing the pub run part. Still won the "torn hamstring" division. |
42 | 13 | Monica Hoffmann | DNS | Not making it to the pub run sadly hurts the time. :( |
Results are official and COMPLETELY represent what happened out there. Even if you find a mistake in the results the mistake is supposed to be there.
These results were in no way randomly generated.
I swear.
Spot an error? Contact Race Officials
Back to main results page
Comments: